Search Lanzarote Villas
Quick Find
Reviews
Hi Richard
Just wanted to drop you an email to say what an amazing time we had at Villa Bonita. We had the best holiday ever and the villa is beautiful.... couldn't fault it. Perfect walking distance to everything and peacefully tucked away from the main roads. Again, we had a fantastic time.
Thank you for all of your assistance whilst booking the villa and we are definitely raving about Optima Villas and Villa Bonita to EVERYONE!
Rachel and The Girls - Villa Bonita
Book with Confidence
We accept credit cards and there are no commission charges.

Villa Owners Page
more info
Villa Tijuana - Featured Villa
Villa with Air Conditioning and Private Heated Pool.
Walking Distance to Beaches, Very Tranquil Location
Sleeps 6 (3 Bedrooms)
Please email if you would like to arrive/depart on a day other than Saturday
Villa decorated in bright colours and furnished in a contemporary style. Situated in the very popular area of Costa Papagayo, the surroundings of Villa Tijuana are very tranquil. However, within a 15 minute walk is the Playa Dorada beach and the shops, bars and restaurants of the centre of the resort. A further 5 minute walk will get you to the luxurious surroundings of the Marina Rubicon.
The villa always feels cool and airy as both the master bedroom and main lounge benefit from air conditioning. So guests can relax and chill out in front of the Sky TV and DVD system after long lazy days spent sunbathing by the private pool. You can prepare your own meals in the fully fitted kitchen or cook outdoors on the BBQ, as you relax and watch the sun go down over the Hacha Grande mountain range from the outdoor dining area.
Click here for a map showing the walking route to the centre of the resort
Notes and Additional Information
A deposit of 20% is required to secure your booking with the balance payable 90 days before your arrival. Reservations under 90 days from the date of arrival must be paid in full. You will be contacted by email shortly after your reservation regarding payment options.
Pool heating optional.
An infant is classed as a child using a cot
Availability & Booking
| Color | Availability |
|---|---|
| Available | |
| Booked | |
| Check in day (4pm) | |
| Check out day (10am) |
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
Facilities
Air conditioning
Yes
Bedrooms
3
CD
Yes
DVD Player
Yes
Fridge/freezer
Yes
Microwave
Yes
Number of bathrooms
2
Number of en-suite bathrooms
1
Outside
Large garden and sunterrace area, BBQ, dining area, sun beds, private heated pool.
Oven/hob
Yes
Property type
Villa(semi-detached)
Satellite channels
Yes
TV
Yes
Washing machine
Yes
Dishwasher
Yes
Prices
| Dates | Daily(£) |
|---|---|
| 03/06/2013 - 28/06/2013 | 100 |
| 29/06/2013 - 05/07/2013 | 130 |
| 06/07/2013 - 15/07/2013 | 85 (-35.00%) |
| 16/07/2013 - 01/09/2013 | 130 |
| 02/09/2013 - 15/09/2013 | 115 |
| 16/09/2013 - 18/10/2013 | 100 |
| 19/10/2013 - 25/10/2013 | 115 |
| 26/10/2013 - 03/11/2013 | 130 |
| 04/11/2013 - 19/12/2013 | 100 |
| 20/12/2013 - 05/01/2014 | 140 |
| 06/01/2014 - 14/02/2014 | 100 |
| 15/02/2014 - 23/02/2014 | 115 |
| 24/02/2014 - 28/03/2014 | 100 |
| 29/03/2014 - 04/04/2014 | 115 |
| 05/04/2014 - 20/04/2014 | 130 |
| 21/04/2014 - 23/05/2014 | 100 |
| 24/05/2014 - 08/06/2014 | 115 |
| 09/06/2014 - 27/06/2014 | 100 |
| 28/06/2014 - 18/07/2014 | 115 |
| 19/07/2014 - 31/08/2014 | 130 |
| 01/09/2014 - 14/09/2014 | 115 |
| 15/09/2014 - 17/10/2014 | 100 |
| 18/10/2014 - 24/10/2014 | 115 |
| 25/10/2014 - 02/11/2014 | 130 |
| 03/11/2014 - 19/12/2014 | 100 |
| 20/12/2014 - 04/01/2015 | 140 |
